Played at the JW3, London.
Sunday 25th August 2024
Gold Matthew Brockwell
Silver Mark Murray
Bronze Matthew S Rutherford
Showing order after round 5 based on wins followed sum points scored.
Top two pairs of players selected for final/3rd-4th game by wins/points scored.
No | Name | 1 | 2 | 3 | 4 | 5 | Wins | Pts |
---|---|---|---|---|---|---|---|---|
1 | Matthew Brockwell | 4+(102) | 3+(102) | 2+(102) | 5+(109) | 6+(104) | 5 | 519 |
2 | Mark Murray | 5+(80) | 7+(95) | 1-(89) | 3+(117) | 4+(108) | 4 | 489 |
3 | Matthew S Rutherford | 6+(83) | 1-(86) | 5+(104) | 2-(52) | 8+(98) | 3 | 423 |
4 | Fiona Titcombe | 1-(50) | 6+(96) | 7+(83) | 8+(111) | 2-(73) | 3 | 413 |
5 | Ben Andrews | 2-(74) | 8+(90) | 3-(83) | 1-(72) | 7+(95) | 2 | 414 |
6 | Chris Marshall | 3-(76) | 4-(62) | 8+(65) | 7+(81) | 1-(81) | 2 | 365 |
7 | Phil Stanton | 8+(76) | 2-(83) | 4-(73) | 6-(67) | 5-(88) | 1 | 387 |
8 | Tony Atkins | 7-(64) | 5-(82) | 6-(55) | 4-(62) | 3-(81) | 0 | 344 |
Matthew Brockwell 108 - 90 Mark Murray
Matthew S Rutherford 98 - 74 Fiona Titcombe