Played at the JW3, London NW3.
Sunday 24th August 2025
Gold Dan Byrom
Silver Tim Hebbes
Bronze Fiona Titcombe
Thomas's 120 in R5 was a max game!
Showing order after round 5 based on wins followed sum points scored.
Top two pairs of players selected for final/3rd-4th game by wins/points scored.
Posn | No | Name | 1 | 2 | 3 | 4 | 5 | Wins | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tim Hebbes | 4+(92) | 9+(102) | 8+(83) | 7+(109) | 2+(102) | 5 | 488 |
2 | 7 | Dan Byrom | 1+(118) | 8+(103) | 2+(103) | 5-(107) | 3+(106) | 4 | 537 |
3 | 8 | Thomas Carey | 10+(115) | 7-(100) | 5-(81) | 9+(107) | 1+(120) | 3 | 523 |
4 | 2 | Fiona Titcombe | 6+(106) | 10+(102) | 7-(84) | 3+(120) | 5-(85) | 3 | 497 |
5 | 10 | Matthew S Rutherford | 8-(77) | 2-(81) | 6+(101) | 4+(107) | 9+(104) | 3 | 470 |
6 | 9 | Stephen Aucello | 3+(87) | 5-(78) | 4+(88) | 8-(86) | 10-(93) | 2 | 432 |
7 | 3 | Phil Stanton | 9-(71) | 6+(106) | 1+(96) | 2-(95) | 7-(58) | 2 | 426 |
8 | 4 | Sandie Simonis | 5-(65) | 1+(87) | 9-(87) | 10-(86) | 6+(78) | 2 | 403 |
9 | 1 | Adam Beach | 7-(57) | 4-(69) | 3-(92) | 6+(100) | 8-(54) | 1 | 372 |
10 | 6 | Peter Dance | 2-(45) | 3-(62) | 10-(47) | 1-(69) | 4-(59) | 0 | 282 |
Dan Byrom 124 - 113 Tim Hebbes
Fiona Titcombe 123 - 107 Thomas Carey